| Essentials | ||
| Status | Launched | |
| Launch Date | Q3’13 | |
| Processor Number | i3-4130 | |
| Intel® Smart Cache | 3 MB | |
| DMI2 | 5 GT/s | |
| # of QPI Links | 0 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2 AVX2.0 | |
| Embedded Options Available
|
No | |
| Lithography | 22 nm | |
| Scalability | 1S Only | |
| Thermal Solution Specification | PCG 2013C | |
| Recommended Customer Price | BOX : $117.00 TRAY: $117.00 |
|
| Conflict Free | Yes | |
| Datasheet | Link | |
|
-
Performance |
||
| # of Cores | 2 | |
| # of Threads | 4 | |
| Processor Base Frequency | 3.4 GHz | |
| TDP | 54 W | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3-1333/1600 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡
|
Yes | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD graphics 4400 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.15 GHz | |
| Graphics Video Max Memory | 1.7 GB | |
| Intel® Quick Sync Video
|
Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Wireless Display
|
Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
|
-
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8/2×4 | |
| Max # of PCI Express Lanes | 16 | |
|
-
Package Specifications |
||
| Max CPU Configuration | 1 | |
| TCASE | 72°C | |
| Package Size | 37.5mm x 37.5mm | |
| Graphics and IMC Lithography | 22nm | |
| Sockets Supported | ||